International Falls Bass Championship
Scott Dingwall and I fished the International Falls Bass Championship together this past weekend and had things go our way en route to winning the tournament. This tournament has a unique format in that it takes place on two different bodies of water; the American side of Rainy Lake and the Rainy River.
We fished the lake on day one and brought in the third best catch at 14.23 pounds. We caught our fish on the lake mostly on Rapala SKITTER POPS and #8 X-RAPS.
On the river on day two we had the largest catch of the tournament at 15.82 pounds. We caught our fish out there on 1/4 oz Northland WEED WEASEL JIGS tipped with a 4 inch SLURPIES SWIMMING GRUB and a Rapala DT4 Crankbait.
Photos courtesy of Val Ras Photography
Thanks to OPTIMA Batteries for the $1000 contingency prize! It pays to use the BEST batteries on the market!
1 | 4 | 14.23 | 15.82 | 30.05 | GUSTAFSON, JEFF | DINGWALL, SCOTT |
2 | 7 | 13.47 | 14.12 | 27.59 | PETERSON, TRAVIS | MATTSON, STEVE |
3 | 24 | 12.55 | 13.87 | 26.42 | BURRI, TOM | ALTENA, ERIC |
4 | 9 | 12.22 | 13.96 | 26.18 | PETERSON, DUANE | PETERSON, JOHN |
5 | 25 | 14.00 | 12.03 | 26.03 | THORSTAD, DAN | ANSELL, AL |
6 | 13 | 13.24 | 12.58 | 25.82 | GODIN, BILL | GALUSHA, RALPH |
7 | 16 | 15.19 | 10.06 | 25.25 | LABELLE, DALE | HOWELLS, KARL |
8 | 30 | 10.56 | 14.08 | 24.64 | MCKAY, CALVIN | JONSON, CHAD |
9 | 52 | 14.84 | 9.58 | 24.42 | BENNETT, DAVE | SALVADOR, MIKE |
10 | 5 | 10.68 | 12.83 | 23.51 | SAVINO, FRANK | LAPOINTE, BRIAN |
Reader Comments (2)
Way to go Gussie. Those are some really nice smallies. Hope you win em all.
sam
Way to go Jeff!! Too bad for Dave on his second day but still a great showing.
Cheers!!
Rob Ouellette