Wednesday
Jul272011
Shoal Lake Bass Classic Results
Wednesday, July 27, 2011 at 8:55AM
The first Sunset Country bass tournament of the season took place July 2-3 on Shoal Lake. Chris Savage and I fished together and had a tough weekend, ending up with a 17th place finish, just out of the money. We caught plenty of fish, just didn't get the right ones going this weekend. Here are the top ten.
1 | Dave Kolbelka & Kendrick Penace | 4.75 | 18.34 | 16.23 | 34.57 | ||
2 | Jason Carpentar & Dennis Mandamin | 15.99 | 17.63 | 33.62 | |||
3 | Jim Gustafson & Dean Smith | 17.67 | 15.73 | 33.40 | |||
4 | Dan Kelly & Daniel Joseph | 17.35 | 16.05 | 33.40 | |||
5 | Andrew Beernert & Adam Baychinski | 16.7 | 16.67 | 33.37 | |||
6 | Norm Lindsay & Andrew Rogisinski | 17.14 | 16.22 | 33.36 | |||
7 | Darin Marcine & Bart Stebnitzky | 18.4 | 14.91 | 33.31 | |||
8 | Ted Stewner & Louise Stewner | 16.76 | 16.1 | 32.86 | |||
9 | Jamie Green & Brent Green | 17.06 | 15.65 | 32.71 |
Chad Reynolds and Ben Gustafson hold up part of their nice day two catch
Dean Smith and Jim Gustafson (my Dad) tied for 3rd place with Dan Kelly and Dan Joseph
Jeff | Post a Comment |
Reader Comments