Shoal Lake Last Chance tournament
The annual Shoal Lake Last Chance bass tournament this past weekend. 46 teams showed up and got to experience an AWESOME weekend of weather...the fishing was pretty good too! The weights were down quite a bit from what they usually are for this event but that was likely caused by the nice weather. Most of the anglers I talked to felt like there would have been a bunch more big fish caught if it had been a little bit cooler out.
I fished with my buddy Dennis Favreau this weekend - we have fished this tournament together for about 10 years now and we had a blast. We caught a bunch of largemouths and smallmouths this weekend en route to a 4th place finish. Caught our largmouths on Northland Jungle Jigs and Rapala DT3 FAT crankbaits. We caught our smallmouths on Northland Impulse Smelt Minnows rigged on a Mimic Minnow jighead.
This was our biggest fish of the weekend - a 4.17 pound largemouth.
1 | Ted & Louise Stewner | 17.42 | 19.60 | 37.02 | ||
2 | Brian McNanny & Matt Ryberg | 18.10 | 4.35 | 18.26 | 36.36 | |
3 | Dave Bennet & Dean Howard | 18.49 | 17.19 | 35.68 | ||
4 | Jeff Gustafson & Dennis Favreau | 17.86 | 4.03 | 17.64 | 4.17 | 35.50 |
5 | Peter Adams & Daryl Galusha | 16.17 | 18.92 | 5.08 | 35.09 | |
6 | Darrell Keszler & Wayne Wagner | 18.22 | 16.20 | 34.42 | ||
7 | Randy Paishk & Vern Fair | 17.67 | 4.11 | 16.44 | 3.19 | 34.11 |
8 | Trevor Guderyn and Dean Tacknyk | 17.94 | 4.16 | 16.08 | 34.02 | |
9 | Chad Adrians & Caleb Colwell | 18.52 | 4.07 | 15.23 | 33.75 | |
10 | Dean & Tanner McDonald | 16.64 | 16.80 | 33.44 |
Thanks to the crew at Shoal Lake 39 for hosting another great event for all the anglers - it is our favorite body of water for fish in Sunset Country!
Reader Comments