Bassin' For Bucks
Mike Reid and I fished the Sioux Narrows Bassin' For Bucks tournament last week on Lake of the Woods. This was the 16th year for this top-notch tournament. Mike and I have fished together every year, since we were 16 years old! It's always a fun one for us and this year was no exception - we had a blast!
We ended up with a solid 3rd place finish with a three-day weight of 52.94 pounds. We were about a pound behind the champions, our friends Alex Keszler and Wayne Wagner of Winnipeg.
We targeted largemouths throughout the event and had two really good days but had a tough time getting the big fish on day three. The first two days we had overcast, cold, windy weather that really seemed to get the largemouths fired up. On day three it got sunny and calm and it just seemed to kill our bite. We were catching our fish on rocks mainly and it seems like when the sun comes out these fish move back to the weeds and we were just not able to catch the same quality. Still, it was a great weekend.
This was a big fish from practice, over 5 pounds. I caught it on a Northland Dip-Stick rigged on a 5/0 Gamakatsu Wide-Gap Worm Hook. G. Loomis makes a great rod for fishing these Senko-style baits...a 7'1" medium heavy rod that has a lot of backbone to pull this fish out of cover.
Mike with a 5 pound plus fish that he caught in practice on a 1/2 oz flipping jig.
Tournament champions Alex Keszler and Wayne Wagner. They targeted smallmouths during this event and their consistency paid off. They never had any of their catches under 17 pounds. Congratulations guys!
1st | 48 | Alex Keszler | Wayne Wagner | 18.45 | 18.42 | 17.02 | 53.89 | SM | 3.56 | 4.37 | 0.00 | 7.93 | LM | 0.00 | 0.00 | 0.00 | 0.00 |
2nd | 78 | Bryan Gustafson | Darrin Bohonis | 19.58 | 17.28 | 16.89 | 53.75 | SM | 3.86 | 0.00 | 4.38 | 8.24 | LM | 3.93 | 0.00 | 0.00 | 3.93 |
3rd | 43 | Jeff Gustafson | Mike Reid | 18.25 | 19.42 | 15.27 | 52.94 | SM | 0.00 | 0.00 | 0.00 | 0.00 | LM | 0.00 | 5.29 | 0.00 | 5.29 |
4th | 44 | Matt Rydberg | Brian McNanney | 20.09 | 15.88 | 16.28 | 52.25 | SM | 0.00 | 0.00 | 4.43 | 4.43 | LM | 4.60 | 0.00 | 0.00 | 4.60 |
5th | 26 | Josh Peacock | Kris Soderman | 17.84 | 14.37 | 18.78 | 50.99 | SM | 0.00 | 0.00 | 0.00 | 0.00 | LM | 4.30 | 0.00 | 4.11 | 8.41 |
6th | 108 | Bill Senter | Brian Durham | 15.73 | 15.52 | 19.21 | 50.46 | SM | 0.00 | 0.00 | 4.82 | 4.82 | LM | 0.00 | 0.00 | 0.00 | 0.00 |
7th | 1 | Darryl Galusha | Gord Adams | 19.50 | 18.76 | 11.22 | 49.48 | SM | 0.00 | 0.00 | 0.00 | 0.00 | LM | 5.14 | 5.50 | 0.00 | 10.64 |
8th | 11 | Hiram Archibald | Joe Pritchett | 15.88 | 17.43 | 15.94 | 49.25 | SM | 0.00 | 0.00 | 0.00 | 0.00 | LM | 0.00 | 0.00 | 0.00 | 0.00 |
9th | 45 | Ted Stewner | Louise Stewner | 16.63 | 16.73 | 15.83 | 49.19 | SM | 0.00 | 0.00 | 0.00 | 0.00 | LM | 0.00 | 0.00 | 0.00 | 0.00 |
10th | 61 | Genvie Grafham | Terry Grafham | 15.38 | 17.90 | 15.58 | 48.86 | SM | 0.00 | 0.00 | 0.00 | 0.00 | LM | 0.00 | 4.44 | 5.15 | 9.59 |
Reader Comments