Sturgeon Bay Open
Congratulations to Troy Norman and Andrew Carlson for winning the Sturgeon Bay Open Bass Tournament this past weekend on Lake Michigan. For their efforts the boys won a new boat and $10,000. They also weighed in the first bass over 7 pounds in the tournament's 20 year history to take the big bass award on day two.
Pictured in the boat with them is the rest of the Canadian crew - left to right: Ben Gustafson, Dave Bennett, Norm Lindsay, Bill Godin, Andrew Carlson, Mike Salvador, Troy Norman, Scott Dingwall, Bryan Gustafson, Dave Lindsay, Doug Hartle, Jeff Gustafson
Dave Bennett and I had a great week fishing at Sturgeon Bay and left with a 16th place finish. Fishing got tougher for us in the days leading up to the tournament and stayed that way through the event. We struggled up day one and only put a limit in the boat during the final hour. We saw a lot of fish throughout the day but we had a tough time making them bite. On day two we stuck to fishing shallow water and had a much better catch.
1 | 122 | TROY NORMAN & ANDREW CARLSON | 26.29 | 29.69 | 0 | 7.01 | 55.98 | 6 | 6 |
2 | 59 | CHRIS COX & JASON STANGEL | 27.21 | 27.47 | 5.37 | 0 | 54.68 | 6 | 6 |
3 | 61 | JOHN ALLEN & SCOTT OURADA | 26.81 | 26.91 | 0 | 0 | 53.72 | 6 | 6 |
4 | 27 | CHAD DELFOSSE & BEN CHERNICK | 28.25 | 24.45 | 0 | 0 | 52.7 | 6 | 6 |
5 | 164 | JAMES LINDNER & JASON ALESHIRE | 23.06 | 28.43 | 0 | 0 | 51.49 | 6 | 6 |
6 | 105 | CHAD ADRIANS & CALEB COLWELL | 25.91 | 25.43 | 0 | 0 | 51.34 | 6 | 6 |
7 | 36 | JEFF TONEYS & SCOTT TONEYS | 25.4 | 25.91 | 0 | 0 | 51.31 | 6 | 0 |
8 | 115 | JOE KAMINSKI & DAVID KRUCK | 24.87 | 26.37 | 0 | 0 | 51.24 | 6 | 6 |
9 | 190 | JOHN ULLMER & JASON KUST | 25.67 | 25.04 | 0 | 0 | 50.71 | 6 | 6 |
10 | 187 | NEIL SEALEY & MARK ZIELSDORF | 24.23 | 26.18 | 5.43 | 0 | 50.41 | 6 | 6 |
For more information you can check out the tournament website at www.sbobt.org