Monday
Jul262010
Canadian bass championship report
Monday, July 26, 2010 at 1:47PM
The Canadian Bass Championship took place this past weekend on Rainy Lake, out of Fort Frances, Ontario. The fishing was pretty good on the weekend and many anglers brought in some great catches. See some photos and the top ten standings below.
Al and Troy Lindner brought in some big largemouths on day three of the tournament to anchor their 19.80 pound catch, one of the largest of the event. This was interesting because there have only ever been a couple of small largemouths weighed in during the previous 15 year history of the tournament.
John Peterson and I holding our day-three catch that weighed 20.54 pounds, the second largest limit of the event. We were very pleased with our 3rd place finish for the second year in a row.
1 | 4 | 19.63 | 18.68 | 18.14 | 56.45 | Dorian Lindholm | Bill Wilcox |
2 | 61 | 19.11 | 17.91 | 16.24 | 53.26 | Mark Raveling | Mike Luhman |
3 | 3 | 16.05 | 15.65 | 20.54 | 52.24 | Jeff Gustafson | John Peterson |
4 | 79 | 17.61 | 15.18 | 18.21 | 51.00 | Frank McClymont | Albert Trudeau |
5 | 18 | 15.84 | 15.90 | 18.34 | 50.08 | Richard Rud | Jon Austin |
6 | 11 | 16.12 | 15.20 | 18.52 | 49.84 | Jim Sandelovich | Karl Howells |
7 | 31 | 14.88 | 14.81 | 19.80 | 49.49 | Al Lindner | Troy Lindner |
8 | 27 | 18.62 | 14.70 | 16.11 | 49.43 | David Skallet | Jim Merthan |
9 | 52 | 16.91 | 15.96 | 15.65 | 48.52 | Jason Pavleck | Bill Walls |
10 | 24 | 17.02 | 15.83 | 15.57 | 48.42 | Kraig Dafcik | Kelvin Caul |
Jeff | Post a Comment |
Reader Comments