The SKBI Report
The 23rd annual Shaw Kenora Bass International took place this past weekend on Lake of the Woods. The tournament was won by the team of Dennis Mandamin and Jason Carpenter. Their three-day total of 50.20 pounds earned them the win.
Savy and I took 4th this year and were happy with our finish. We caught a mixed bag of smallmouth and largemouth bass this weekend on a variety of baits....specifically a 1/2 oz Northland "Pro Series" Reed Runner Spinnerbait (Gold Shiner), a new #11 Rapala MaxRap (Flake Purple Ghost) as well as a variety of jigs tipped with small finesse plastics.
The Humminbird GPS and sonar units on my Lund were instrumental in our success this weekend. We never got a really solid pattern figured out so it was all about running as many spots as we could to find biting fish. The GPS on these units is so accurate and easy to use, it made a big difference for us!
Enjoy the photos below courtesy of Darrin Bohonis and Bryan Gustafson
Brian McNanney and Matt Rydberg wait on the"hotseat" as other teams try to knock them off. They would eventually finish 2nd.
Our day three total of 15.26 pounds left us a little bit short. We still enjoyed the boat parade! It is the highlight of the tournament!
Team Canada poses with the Frank Townsend Trophy for winning the Can/Am Challenge. After 23 tournaments, Team USA still leads 13-10, but Canada has won the past 3 years in a row.
Savy and I pose with our 4th place trophies. We'll be back next year looking to win!
1 | 107 | 15.26 | 18.58 | 16.36 | 50.20 | DENNIS MANDAMIN | WHITEFISH BAY | JASON CARPENTER | WHITEDOG | |
2 | 1 | 16.45 | 15.34 | 16.94 | 48.73 | BRIAN MCNANNEY | SIOUX NARROWS | MATTHEW RYDBERG | SIOUX NARROWS | |
3 | 31 | 19.55 | 15.72 | 13.17 | 48.44 | BEHN CARLSON | KENORA | JON PEARSON | KEEWATIN | |
4 | 2 | 16.80 | 16.18 | 15.26 | 48.24 | JEFF GUSTAFSON | KENORA | CHRIS SAVAGE | KENORA | |
5 | 29 | 16.60 | 15.07 | 14.26 | 45.93 | JESS SWENSON | SIOUX NARROWS | MICHAEL REID | SIOUX NARROWS | |
6 | 66 | 16.85 | 15.17 | 13.14 | 45.16 | TONY GRIFFITHS | SIOUX NARROWS | BRUCE GRIFFITHS | KENORA | |
7 | 10 | 15.81 | 14.82 | 14.20 | 44.83 | OLIVER GIBBONS | SLEEMAN | JASON GIBBONS | SLEEMAN | |
8 | 4 | 17.46 | 15.48 | 11.64 | 44.58 | BART STEBNITSKY | KENORA | DARREN MARCINE | KENORA | |
9 | 40 | 16.79 | 13.03 | 14.13 | 43.95 | KURT DAFCIK | KENORA | STEVE HARGER | MATHEWS | |
10 | 5 | 12.12 | 16.13 | 15.38 | 43.63 | ALEX KESZLER | WINNPEG | WAYNE WAGNER | ST. ANDREWS |
Thanks to all the directors and volunteers who made this such an awesome event again this year!
Reader Comments