Twitter @GussyOutdoors
Social Media
This area does not yet contain any content.
« Bronzeback and FFCBC | Main | Busy, busy, busy... »
Tuesday
Jul312012

Tournament results

The past month has been a busy one for me.  I have fished bass tournaments for the past four weekends in a row, with pretty good results.  See the top ten results from each tournament below.  

FORT FRANCES CANADIAN BASS CHAMPIONSHIP

1 3 Mark Raveling Mike Luhman 19.73 17.49 17.84 55.06
2 20 Chad Johnson John Janousek 16.71 16.24 18.88 51.83
3 5 Jeff Gustafson John Peterson 16.63 18.23 15.69 50.55
4 91 Jim Sandelovich Karl Howells 17.25 16.00 16.81 50.06
5 14 Ted Heyens Leo Heyens 15.37 18.27 16.41 50.05
6 37 Scott Ourada John Allen 15.00 18.33 16.69 50.02
7 31 Troy Norman Jay Samsal 16.67 16.37 15.89 48.93
8 7 Darren Ward Tony Holenko 15.24 18.00 15.65 48.89
9 42 Dennis Barnard Scott Gobeil 15.40 17.07 15.86 48.33
10 100 Duane Peterson Travis Peterson 12.87 20.58 14.72 48.17
www.canadianbass.com
BRONZEBACK CLASSIC
1 81 R Scott Dingwall Jeff Dingwall 15.48 3.56 16.08 3.77 31.56
2 62 R Jeff Engstrom Chris McDermid 15.92 3.54 13.70 3.47 29.62
3 95 R Derek Wagenaar Rob Klassen 15.99 0.00 13.61 0.00 29.60
4 92 MF Darryl Galuska Socorro Galuska 15.40 3.36 13.69 0.00 29.09
5 24 MF Jeff Gustafson August Collinson 15.35 3.59 13.61 0.00 28.96
6 71 R Jay Samsal Greg Samsal 13.94 0.00 14.32 0.00 28.26
7 28 MF Jamie Bruce Ashley Haines 12.98 0.00 15.05 0.00 28.03
8 17 AY Ron Achilles Cameron Belanger 13.93 3.45 13.94 0.00 27.87
9 70 R Blair Dingwall Jeremy Kennedy 13.98 0.00 13.86 0.00 27.84
10 5 R Dave Bennett Bruce Bennet 12.89 0.00 14.95 4.97 27.84

www.bronzebackclassic.ca

SHOAL LAKE BIG BASS CLASSIC

10 Jim Gustfason / Dean smith 16.60 4.70 18.00 34.60 1
13 Scott Dingwall / Jay sampsal 13.92 4.24 18.32 32.24 2
20 Kurt / Kody Dafcik 16.16   15.42 31.58 3
58 Matt Ryberg / Brian McNanny 16.34   15.12 31.46 4
12 Jeff Gustfason / Chris Savage 15.94 3.86 15.50 31.44 5
15b Scott Cook / Pat James 16.62   14.60 31.22 6
7 Dave / Norm Lindsay 13.66 4.40 17.54 31.20 7
16 Dean McDonald / Gord Pyzer 15.10   15.92 31.02 8
50 John Guzej / Ron Olchowecki 14.60 3.74 16.22 30.82 9
11 Ted / Louise Stewner 15.84 3.68 14.62 30.46 10

LAKE DESPAIR CASTIN' FOR CASH

1 14 Wayne Howard Pat Howard 13.92 14.89 28.81
2 44 Jeff Gustafson Caleb Colwel 13.56 13.77 27.33
3 17 Larry Foss Joel Pagnac 15.81 11.23 27.04
4 40 Bryan Gustafson Brian White 13.71 12.50 26.21
5 25 Pat Cross Dave Williams 11.39 11.59 22.98
6 31 Rod Woodgate Dave Woodgate 14.11 8.65 22.76
7 39 John Evans Gus McFaddin 11.21 11.44 22.65
8 12 Doug Mcbride Solly Mcbride 13.44 9.07 22.51
9 11 Matt Goldamer Zack Mcbride 10.46 11.69 22.15
10 8 Leroy Wilson Mike Wilson 12.84 9.14 21.98

www.lakedespairlodge.com

 

Reader Comments

There are no comments for this journal entry. To create a new comment, use the form below.

PostPost a New Comment

Enter your information below to add a new comment.

My response is on my own website »
Author Email (optional):
Author URL (optional):
Post:
 
Some HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>