Bassin' For Bucks
The 17th annual Bassin' For Bucks tournament took place last weekend in Sioux Narrows, on the south end of Lake of the Woods. My good friend Mike Reid and I have fished the tournament together since we were 13 years old and have had several good finishes without ever winning the event. Things went our way last weekend and were able to pull off the victory in the three day event.
The highlight of the event happened on the third day when I caught my biggest northern bass ever - a 7.19 pound MONSTER! It anchored out catch of 19.76 pounds and was a big part of our win. We had three good days of fishing and weighed in seven smallmouths and eight largemouths over the course of the weekend. We caught our fish on a variety of baits - some topwater, some on worms and a few on jigs.
1st | 82 | Jeff Gustafson | Mike Reid | 16.48 | 19.20 | 19.76 | 55.44 | ||||||||||
2nd | 4 | Ted Stewner | Louise Stewner | 18.14 | 16.16 | 15.72 | 50.02 | ||||||||||
3rd | 58 | Jeff Engstrom | Connor Burton | 15.53 | 16.32 | 15.90 | 47.75 | ||||||||||
4th | 6 | Matt Rydberg | Brian McNanney | 17.82 | 16.41 | 13.26 | 47.49 | ||||||||||
5th | 11 | Troy Norman | Andy Carlson | 14.98 | 15.74 | 16.53 | 47.25 | ||||||||||
6th | 75 | Bill Straight | Leo Heyens | 18.44 | 15.45 | 13.36 | 47.25 | ||||||||||
7th | 32 | Norman Lindsay | Dave Lindsay | 16.43 | 14.91 | 14.75 | 46.09 | ||||||||||
8th | 107 | Bill Senter | Brian Durham | 15.49 | 13.55 | 15.54 | 44.58 | ||||||||||
9th | 72 | Bill McGhie | Ken McGhie | 13.90 | 16.08 | 14.13 | 44.11 | ||||||||||
10th | 5 | Roger Harrison | Dorese Harrison | 15.91 | 13.89 | 14.30 | 44.10 |
Mike and I had a great week of fishing, and caught some nice fish in practice. Here is Mike with a nice largemouth he caught.
We have been trying to win this tournament for many years, so this was a sweet win! This event is a fun one, you can find more information at www.bassinforbucks.com
Reader Comments