Shoal Lake Last Chance tournament
The annual Shoal Lake Last Chance tournament took place this past weekend. Anglers were greeted with some great fall weather, though the fishing probably would have been a little bit better had the water cooled down a little bit more.
My buddy Dennis Favreau and I spent a few days prefishing and found that the largemouths were biting a lot better than the smallmouths for us so we fished for largemouths exclusively during the tournament. Things worked out and we caught five good fish each day which were good enough to give us the tournament win.
We weighed nearly identical bags each day and most of our fish were all the same size. We caught them on a variety of baits but the best big fish bait of the weekend was a 5/8 oz Northland Jungle Jig. Black/blue was the best colour. We also caught a few fish on wacky rigged Jackall Flick Shake worms (6.8").
Though our fish don't get as big as they do in the south, we have some excellent largemouth fishing on Lake of the Woods and Shoal Lake. These were all chunky, healthy fish.
1 | 16 | Jeff Gustafson / Dennis Favereau | 19.30 | 18.68 | 37.98 | ||
2 | 36 | Joe Pritchard / Hiram Archibald | 17.40 | 4.20 | 17.52 | 34.92 | |
3 | 32 | Jamie Bruce / John Frost | 17.90 | 16.50 | 34.40 | ||
4 | 33 | Mark Libitka / Bart Stebnitsky | 17.70 | 4.12 | 16.46 | 34.16 | |
5 | 28 | Carl Greene / Kendrick Penace | 4.34 | 19.46 | 4.36 | 14.52 | 33.98 |
6 | 3 | Jim Gustafson / Rick Savage | 16.94 | 4.30 | 17.02 | 33.96 | |
7 | 8 | Tim Strempler / Terry McClymont | 17.22 | 4.18 | 16.72 | 33.94 | |
8 | 18 | Scott Dingwall / Jay Samsal | 17.56 | 4.24 | 16.14 | 33.70 | |
9 | 19 | John / Marc Gujez | 16.58 | 4.06 | 17.12 | 33.70 | |
10 | 12 | Alex / Amanda Kezler | 17.08 | 3.88 | 16.58 | 33.66 |
Reader Comments